Type | Manual | Automatic |
BENSIN | ||
4X2 2.7 SRZ | 559.037.000 | |
4X2 2.7 SRZ Lux | 562.637.000 | |
4X2 2.7 TRD | 572.337.000 | |
4X2 2.7 TRD Lux | 575.937.000 | |
Type | Manual | Automatic |
DIESEL | ||
4X2 2.4 G | 484.937.000 | 502.937.000 |
4X2 2.4 G Lux | 488.537.000 | 506.537.000 |
4X2 2.4 VRZ | 533.537.000 | |
4X2 2.4 VRZ Lux | 537.137.000 | |
4×2 2.4 VRZ TRD | 546.837.000 | |
4X2 2.4 VRZ Lux TRD | 550.437.000 | |
4X4 2.4 G | 605.437.000 | |
4X4 2.4 G Lux | 609.037.000 | |
4X4 2.4 VRZ | 677.037.000 | |
4X4 2.4 VRZ Lux | 680.637.000 |
Toyota Venture
