Type | Manual | Automatic |
BENSIN | ||
2.0 G | 319.083.000 | 339.283.000 |
2.0 G Lux | 323.483.000 | 343.683.000 |
2.0 V | 368.083.000 | 387.883.000 |
2.0 V Lux | 373.783.000 | 393.583.000 |
2.0 Q | 398.933.000 | 419.233.000 |
2.0 VENTURER | 414.933.000 | 435.233.000 |
Type | Manual | Automatic |
DIESEL | ||
2.4 G | 348.983.000 | 370.483.000 |
2.4 G Lux | 353.383.000 | 374.883.000 |
2.4 V | 401.783.000 | 421.783.000 |
Toyota New Innova
